NEXT MATCH
Come and join the official Manchester United supporters club in Lebanon. For our latest meet ups go to our Event Schedule.

Read more +
THE ROAD TO OLD TRAFFORD
Everything you need in one place : The Lebanese Fan's Guide to watching Manchester United at Old Trafford courtesy of Manchester United Lebanon.

Read more +
MUL TODAY
All the news and features about Manchester United and Manchester United Lebanon.
![]() Enter Here +WIN WITH MANCHESTER UNITEDBecome an official Manchester United member for a chance to win exclusive prizes. |
![]() Read more +GALLERYA collection of United wallpapers, match day pictures and your own United experiences. Click here to view our gallery |
![]() Read more +FANZONEEvent schedules, chant of the month, competitions, our latest articles and features and much more, all in the Fanzone. |
CLUB STATISTICS AND FIXTURES
Date | Time (GMT) | Home | Away | Result |
---|
Date | Time (LB) | Opposition | Competition | Result |
---|---|---|---|---|
19-09-2020 | 19:30 | Crystal Palace (H) | Premier League 2020/2021 | 1:3 (0:1) |
22-09-2020 | 22:15 | Luton Town (A) | League Cup 2020/2021 | 3:0 (1:0) |
26-09-2020 | 14:30 | Brighton & Hove Albion (A) | Premier League 2020/2021 | 3:2 (1:1) |
30-09-2020 | 21:45 | Brighton & Hove Albion (A) | League Cup 2020/2021 | 3:0 (1:0) |
04-10-2020 | 18:30 | Tottenham Hotspur (H) | Premier League 2020/2021 | 1:6 (1:4) |
17-10-2020 | 22:00 | Newcastle United (A) | Premier League 2020/2021 | 4:1 (1:1) |
20-10-2020 | 22:00 | Paris Saint-Germain (A) | Champions League 2020/2021 | 2:1 (1:0) |
24-10-2020 | 19:30 | Chelsea FC (H) | Premier League 2020/2021 | 0:0 (0:0) |
28-10-2020 | 22:00 | RB Leipzig (H) | Champions League 2020/2021 | 5:0 (1:0) |
01-11-2020 | 18:30 | Arsenal FC (H) | Premier League 2020/2021 | 0:1 (0:0) |
04-11-2020 | 19:55 | İstanbul Başakşehir (A) | Champions League 2020/2021 | 1:2 (1:2) |
07-11-2020 | 14:30 | Everton FC (A) | Premier League 2020/2021 | 3:1 (2:1) |
21-11-2020 | 22:00 | West Bromwich Albion (H) | Premier League 2020/2021 | 1:0 (0:0) |
24-11-2020 | 22:00 | İstanbul Başakşehir (H) | Champions League 2020/2021 | 4:1 (3:0) |
29-11-2020 | 16:00 | Southampton FC (A) | Premier League 2020/2021 | 3:2 (0:2) |
02-12-2020 | 22:00 | Paris Saint-Germain (H) | Champions League 2020/2021 | 1:3 (1:1) |
05-12-2020 | 19:30 | West Ham United (A) | Premier League 2020/2021 | 3:1 (0:1) |
08-12-2020 | 22:00 | RB Leipzig (A) | Champions League 2020/2021 | 2:3 (0:2) |
12-12-2020 | 19:30 | Manchester City (H) | Premier League 2020/2021 | 0:0 (0:0) |
17-12-2020 | 22:00 | Sheffield United (A) | Premier League 2020/2021 | 3:2 (2:1) |
20-12-2020 | 18:30 | Leeds United (H) | Premier League 2020/2021 | 6:2 (4:1) |
23-12-2020 | 22:00 | Everton FC (A) | League Cup 2020/2021 | 2:0 (0:0) |
26-12-2020 | 14:30 | Leicester City (A) | Premier League 2020/2021 | 2:2 (1:1) |
29-12-2020 | 22:00 | Wolverhampton Wanderers (H) | Premier League 2020/2021 | 1:0 (0:0) |
01-01-2021 | 22:00 | Aston Villa (H) | Premier League 2020/2021 | 2:1 (1:0) |
06-01-2021 | 21:45 | Manchester City (H) | League Cup 2020/2021 | 0:2 (0:0) |
09-01-2021 | 22:00 | Watford FC (H) | FA Cup 2020/2021 | 1:0 (1:0) |
12-01-2021 | 22:15 | Burnley FC (A) | Premier League 2020/2021 | 1:0 (0:0) |
17-01-2021 | 18:30 | Liverpool FC (A) | Premier League 2020/2021 | 0:0 (0:0) |
20-01-2021 | 22:15 | Fulham FC (A) | Premier League 2020/2021 | 2:1 (1:1) |
24-01-2021 | 19:00 | Liverpool FC (H) | FA Cup 2020/2021 | 3:2 (1:1) |
27-01-2021 | 22:15 | Sheffield United (H) | Premier League 2020/2021 | 1:2 (0:1) |
30-01-2021 | 19:30 | Arsenal FC (A) | Premier League 2020/2021 | 0:0 (0:0) |
02-02-2021 | 22:15 | Southampton FC (H) | Premier League 2020/2021 | 9:0 (4:0) |
06-02-2021 | 22:00 | Everton FC (H) | Premier League 2020/2021 | 3:3 (2:0) |
09-02-2021 | 21:30 | West Ham United (H) | FA Cup 2020/2021 | 1:0 (0:0, 0:0) aet |
14-02-2021 | 16:00 | West Bromwich Albion (A) | Premier League 2020/2021 | 1:1 (1:1) |
18-02-2021 | 19:55 | Real Sociedad (A) | Europa League 2020/2021 | 4:0 (1:0) |
21-02-2021 | 21:00 | Newcastle United (H) | Premier League 2020/2021 | 3:1 (1:1) |
25-02-2021 | 22:00 | Real Sociedad (H) | Europa League 2020/2021 | 0:0 (0:0) |
28-02-2021 | 18:30 | Chelsea FC (A) | Premier League 2020/2021 | 0:0 (0:0) |
03-03-2021 | 22:15 | Crystal Palace (A) | Premier League 2020/2021 | 0:0 (0:0) |
07-03-2021 | 18:30 | Manchester City (A) | Premier League 2020/2021 | -:- |
11-03-2021 | 19:55 | AC Milan (H) | Europa League 2020/2021 | -:- |
14-03-2021 | 21:15 | West Ham United (H) | Premier League 2020/2021 | -:- |
18-03-2021 | 22:00 | AC Milan (A) | Europa League 2020/2021 | -:- |
21-03-2021 | 19:00 | Leicester City (A) | FA Cup 2020/2021 | -:- |
03-04-2021 | 02:00 | Brighton & Hove Albion (H) | Premier League 2020/2021 | -:- |
10-04-2021 | 02:00 | Tottenham Hotspur (A) | Premier League 2020/2021 | -:- |
17-04-2021 | 02:00 | Burnley FC (H) | Premier League 2020/2021 | -:- |
24-04-2021 | 02:00 | Leeds United (A) | Premier League 2020/2021 | -:- |
01-05-2021 | 02:00 | Liverpool FC (H) | Premier League 2020/2021 | -:- |
08-05-2021 | 02:00 | Aston Villa (A) | Premier League 2020/2021 | -:- |
11-05-2021 | 22:00 | Leicester City (H) | Premier League 2020/2021 | -:- |
15-05-2021 | 02:00 | Fulham FC (H) | Premier League 2020/2021 | -:- |
23-05-2021 | 18:00 | Wolverhampton Wanderers (A) | Premier League 2020/2021 | -:- |
Position | Transferred From | Player | Cost |
---|---|---|---|
Midfielder | Ajax | Donny van de Beek | £40M |
Defender | FC Porto | Alex Telles | £13M |
Striker | Free Agent | Edinson Cavani | £0M |
Winger | Penarol | Facundo Pellistri | £7.1M |
Position | Transferred To | Player | Cost |
---|---|---|---|
Defender | Roma | Chris Smalling | £13M |
No | Position | First Name | Last Name |
---|---|---|---|
1 | Goalkeeper | David | De Gea |
2 | Defender | Victor | Lindelöf |
3 | Defender | Eric | Bailly |
4 | Defender | Phil | Jones |
5 | Defender | Harry | Maguire |
6 | Midfielder | Paul | Pogba |
7 | Striker | Edinson | Cavani |
8 | Midfielder | Juan | Mata |
9 | Striker | Anthony | Martial |
10 | Striker | Marcus | Rashford |
11 | Striker | Mason | Greenwood |
13 | Goalkeeper | Lee | Grant |
14 | Winger | Jesse | Lingard |
16 | Defender | Marcos | Rojo |
17 | Midfielder | Rodrigues | Fred |
18 | Midfielder | Bruno | Fernandes |
21 | Winger | Daniel | James |
22 | Goalkeeper | Sergio | Romero |
23 | Defender | Luke | Shaw |
24 | Defender | Fosuh-Mensah | Timothy |
25 | Striker | Odion | Ighalo |
26 | Goalkeeper | Dean | Henderson |
27 | Defender | Alex | Telles |
28 | Winger | Facundo | Pellistri |
29 | Defender | Aaron | Wan-Bissaka |
31 | Midfielder | Nemanja | Matic | 33 | Defender | Brandon | Williams |
34 | Midfielder | Donny | van de Beek |
38 | Defender | Axel | Tuanzebe |
39 | Midfielder | Scott | Mctominay |
43 | Defender | Teden | Mengi |
Position | Team | Played | GD | Points |
---|---|---|---|---|
1 | Man City | 27 | +39 | 65 |
2 | Man Utd | 27 | +21 | 51 |
3 | Leicester | 27 | +15 | 50 |
4 | West Ham | 26 | +9 | 45 |
5 | Chelsea | 26 | +16 | 44 |
6 | Liverpool | 26 | +13 | 43 |
7 | Everton | 25 | +5 | 43 |
8 | Spurs | 25 | +14 | 39 |
9 | Aston Villa | 25 | +11 | 39 |
10 | Arsenal | 26 | +7 | 37 |
11 | Leeds | 26 | -1 | 35 |
12 | Wolves | 27 | -9 | 34 |
13 | Crystal Palace | 27 | -14 | 34 |
14 | Southampton | 26 | -13 | 30 |
15 | Burnley | 27 | -16 | 29 |
16 | Brighton | 26 | -7 | 26 |
17 | Newcastle | 26 | -17 | 26 |
18 | Fulham | 26 | -11 | 23 |
19 | West Brom | 26 | -35 | 17 |
20 | Sheffield Utd | 27 | -27 | 14 |
©
ManUnitedLebanon All Rights Reserved