NEXT MATCH
Come and join the official Manchester United supporters club in Lebanon. For our latest meet ups go to our Event Schedule.

Read more +
THE ROAD TO OLD TRAFFORD
Everything you need in one place : The Lebanese Fan's Guide to watching Manchester United at Old Trafford courtesy of Manchester United Lebanon.

Read more +
MUL TODAY
All the news and features about Manchester United and Manchester United Lebanon.
![]() Enter Here +WIN WITH MANCHESTER UNITEDBecome an official Manchester United member for a chance to win exclusive prizes. | ![]() Read more +GALLERYA collection of United wallpapers, match day pictures and your own United experiences. Click here to view our gallery | ![]() Read more +FANZONEEvent schedules, chant of the month, competitions, our latest articles and features and much more, all in the Fanzone. |
CLUB STATISTICS AND FIXTURES
Date | Time (GMT) | Home | Away | Result |
---|
Date | Time (LB) | Opposition | Competition | Result |
---|---|---|---|---|
12-07-2022 | 16:00 | Liverpool FC (N) | Friendlies Clubs 2022 | 4:0 (3:0) |
15-07-2022 | 13:05 | Melbourne Victory (N) | Friendlies Clubs 2022 | 4:1 (2:1) |
19-07-2022 | 13:10 | Crystal Palace (N) | Friendlies Clubs 2022 | 3:1 (1:0) |
23-07-2022 | 12:45 | Aston Villa (N) | Friendlies Clubs 2022 | 2:2 (2:0) |
30-07-2022 | 14:45 | Atlético Madrid (N) | Friendlies Clubs 2022 | 0:1 (0:0) |
31-07-2022 | 18:00 | Rayo Vallecano (N) | Friendlies Clubs 2022 | 1:1 (0:0) |
07-08-2022 | 16:00 | Brighton & Hove Albion (H) | Premier League 2022/2023 | 1:2 (0:2) |
13-08-2022 | 19:30 | Brentford FC (A) | Premier League 2022/2023 | 0:4 (0:4) |
22-08-2022 | 22:00 | Liverpool FC (H) | Premier League 2022/2023 | -:- |
27-08-2022 | 14:30 | Southampton FC (A) | Premier League 2022/2023 | -:- |
01-09-2022 | 22:00 | Leicester City (A) | Premier League 2022/2023 | -:- |
04-09-2022 | 18:30 | Arsenal FC (H) | Premier League 2022/2023 | -:- |
11-09-2022 | 18:30 | Crystal Palace (A) | Premier League 2022/2023 | -:- |
18-09-2022 | 16:00 | Leeds United (H) | Premier League 2022/2023 | -:- |
02-10-2022 | 02:00 | Manchester City (A) | Premier League 2022/2023 | -:- |
09-10-2022 | 21:00 | Everton FC (A) | Premier League 2022/2023 | -:- |
16-10-2022 | 16:00 | Newcastle United (H) | Premier League 2022/2023 | -:- |
19-10-2022 | 22:15 | Tottenham Hotspur (H) | Premier League 2022/2023 | -:- |
23-10-2022 | 18:30 | Chelsea FC (A) | Premier League 2022/2023 | -:- |
30-10-2022 | 18:30 | West Ham United (H) | Premier League 2022/2023 | -:- |
05-11-2022 | 02:00 | Aston Villa (A) | Premier League 2022/2023 | -:- |
12-11-2022 | 02:00 | Fulham FC (A) | Premier League 2022/2023 | -:- |
26-12-2022 | 02:00 | Nottingham Forest (H) | Premier League 2022/2023 | -:- |
31-12-2022 | 02:00 | Wolverhampton Wanderers (A) | Premier League 2022/2023 | -:- |
02-01-2023 | 02:00 | AFC Bournemouth (H) | Premier League 2022/2023 | -:- |
14-01-2023 | 02:00 | Manchester City (H) | Premier League 2022/2023 | -:- |
21-01-2023 | 02:00 | Arsenal FC (A) | Premier League 2022/2023 | -:- |
04-02-2023 | 02:00 | Crystal Palace (H) | Premier League 2022/2023 | -:- |
11-02-2023 | 02:00 | Leeds United (A) | Premier League 2022/2023 | -:- |
18-02-2023 | 02:00 | Leicester City (H) | Premier League 2022/2023 | -:- |
25-02-2023 | 02:00 | Brentford FC (H) | Premier League 2022/2023 | -:- |
04-03-2023 | 02:00 | Liverpool FC (A) | Premier League 2022/2023 | -:- |
11-03-2023 | 02:00 | Southampton FC (H) | Premier League 2022/2023 | -:- |
18-03-2023 | 02:00 | Brighton & Hove Albion (A) | Premier League 2022/2023 | -:- |
01-04-2023 | 02:00 | Newcastle United (A) | Premier League 2022/2023 | -:- |
08-04-2023 | 02:00 | Everton FC (H) | Premier League 2022/2023 | -:- |
15-04-2023 | 02:00 | Nottingham Forest (A) | Premier League 2022/2023 | -:- |
22-04-2023 | 02:00 | Chelsea FC (H) | Premier League 2022/2023 | -:- |
25-04-2023 | 02:00 | Tottenham Hotspur (A) | Premier League 2022/2023 | -:- |
29-04-2023 | 02:00 | Aston Villa (H) | Premier League 2022/2023 | -:- |
06-05-2023 | 02:00 | West Ham United (A) | Premier League 2022/2023 | -:- |
13-05-2023 | 02:00 | Wolverhampton Wanderers (H) | Premier League 2022/2023 | -:- |
20-05-2023 | 02:00 | AFC Bournemouth (A) | Premier League 2022/2023 | -:- |
28-05-2023 | 02:00 | Fulham FC (H) | Premier League 2022/2023 | -:- |
Position | Transferred From | Player | Cost |
---|---|---|---|
Midfielder | Borussia Dortmund | Jadon Sancho | £73M |
Defender | Real Madrid | Raphael Varane | £35M |
Midfielder | £M |
Position | Transferred To | Player | Cost |
---|---|---|---|
No | Position | First Name | Last Name |
---|---|---|---|
1 | Goalkeeper | David | De Gea |
2 | Defender | Victor | Lindelöf |
3 | Defender | Eric | Bailly |
4 | Defender | Phil | Jones |
5 | Defender | Harry | Maguire |
6 | Midfielder | Paul | Pogba |
7 | Striker | Edinson | Cavani |
8 | Midfielder | Juan | Mata |
9 | Striker | Anthony | Martial |
10 | Striker | Marcus | Rashford |
11 | Striker | Mason | Greenwood |
13 | Goalkeeper | Lee | Grant |
14 | Winger | Jesse | Lingard |
16 | Defender | Marcos | Rojo |
17 | Midfielder | Rodrigues | Fred |
18 | Midfielder | Bruno | Fernandes |
21 | Winger | Daniel | James |
22 | Goalkeeper | Sergio | Romero |
23 | Defender | Luke | Shaw |
24 | Defender | Fosuh-Mensah | Timothy |
25 | Striker | Odion | Ighalo |
26 | Goalkeeper | Dean | Henderson |
27 | Defender | Alex | Telles |
28 | Winger | Facundo | Pellistri |
29 | Defender | Aaron | Wan-Bissaka |
31 | Midfielder | Nemanja | Matic | 33 | Defender | Brandon | Williams |
34 | Midfielder | Donny | van de Beek |
38 | Defender | Axel | Tuanzebe |
39 | Midfielder | Scott | Mctominay |
43 | Defender | Teden | Mengi |
Position | Team | Played | GD | Points |
---|---|---|---|---|
1 | Man City | 2 | +6 | 6 |
2 | Arsenal | 2 | +4 | 6 |
3 | Brentford | 2 | +4 | 4 |
4 | Spurs | 2 | +3 | 4 |
5 | Newcastle | 2 | +2 | 4 |
6 | Leeds | 2 | +1 | 4 |
7 | Chelsea | 2 | +1 | 4 |
8 | Brighton | 2 | +1 | 4 |
9 | Aston Villa | 2 | -1 | 3 |
10 | Nott'm Forest | 2 | -1 | 3 |
11 | Bournemouth | 2 | -2 | 3 |
12 | Fulham | 2 | 0 | 2 |
13 | Liverpool | 1 | 0 | 1 |
14 | Wolves | 2 | -1 | 1 |
15 | Leicester | 2 | -2 | 1 |
16 | Southampton | 2 | -3 | 1 |
17 | Everton | 2 | -2 | 0 |
18 | Crystal Palace | 1 | -2 | 0 |
19 | West Ham | 2 | -3 | 0 |
20 | Man Utd | 2 | -5 | 0 |
© ManUnitedLebanon All Rights Reserved